Joined
·
3,422 Posts
2012 Focus ST Exterior Specs
2012 Focus ST Weights
5-Door | Wagon | |
Dimensions (mm/in) | ||
Exterior | ||
Overall length | 4362/171.7 | 4566/179.7 |
Overall width with mirrors | 2010/79.1 | 2010/79.1 |
Overall width without mirrors | 1823/71.7 | 1823/71.7 |
Overall width with folded back mirrors | 1858/73.2 | 1858/73.2 |
Overall Max height (unladen) | 1484/58.4 | 1505/59.3 |
Wheelbase | 2648/104.3 | 2648/104.3 |
Track front min/max depending on tire size and wheel offset | 1544/1554 -61/61.2 | 1544/1554 –61/61.2 |
Track rear min/max | 1534/1544 –60.4/61 | 1534/1549 –60.4/61 |
2012 Focus ST Weights
Curb weight (kg/lbs) | Gross Vehicle Mass (kg/lb) | Base Curb Weight (kg/lb) | Payload Capacity (kg/lb) | Gross Vehicle Weight Rating (kg/lb) | |
5-Door | |||||
2.0L GTDI MMT6 | 1362/3003 | 2050/4519 | N/A | N/A | N/A |
Wagon | |||||
2.0L GTDI MMT6 | 1386/3056 | 2050/4519 | N/A | N/A | N/A |
5-Door (North AmericanStandard) | |||||
2.0L GTDI MMT6 | N/A | N/A | 3223/1462 | 980/445 | 1941/4279 |