Joined
·
3,422 Posts
5-Door | Wagon | |
Dimensions (mm/in) | ||
Interior | ||
Front headroom without sunroof | 993/39.1 | 993/39.1 |
Front headroom with sunroof | 976/38.4 | N/A |
Front max legroom (mid-height rearmost seating position) | 1094/43.1 | 1094/43.1 |
Front shoulder room | 1411/55.6 | 1411/55.6 |
Rear headroom without sunroof | 963/37.9 | 1000/39.4 |
Rear headroom with sunroof | 962/37.9 | N/A |
Rear legroom | 848/33.4 | 848/33.4 |
Rear shoulder room | 1336/52.6 | 1336/52.6 |
Rear hip room | 1340/52.8 | 1340/52.8 |
Luggage capacity (litres/quarts)‡ | ||
5-seat mode, laden to package tray (with full spare) | 277/293 | N/A |
5-seat mode, laden to package tray (with mini spare) | 316/334 | 476/503 |
5-seat mode, laden to package tray (with tire repairkit) | 363/384 | 490/518 |
2-seat mode, laden to roof (with full spare) | 1062/1122 | N/A |
2-seat mode, laden to roof (with mini spare) | 1101/1163 | 1502/1587 |
2-seat mode, laden to roof (with tire repair kit) | 1148/1213 | 1516/1602 |
Fuel tank capacity (litres/gallons/US gallons) | ||
Petrol/Gas | 55/12.1/14.5 | 55/12.1/14.5 |
Attachments
-
57.4 KB Views: 62
-
51.2 KB Views: 66
-
55.3 KB Views: 82
-
49.7 KB Views: 58
-
73.7 KB Views: 57