Joined
·
3,422 Posts
Hey Guys
I want to track who is ordering what which trim and options they went with. As well as price if they are comfortable with sharing that information. Hopefully we can help other members with purchase decisions and bargaining.
E.D.D = Expected Delivery Date
O.D = Order Date
D.P = Down Payment
<tbody>
</tbody>
Thanks
:ST: for Life.
<iframe src="https://docs.google.com/spreadsheet/embeddedform?formkey=dGVrTER0MHBFaHdGSlBzWTNQTi1HLUE6MQ" width="760" height="971" frameborder="0" marginheight="0" marginwidth="0">Loading...</iframe>
Summary Report: https://docs.google.com/spreadsheet...GVrTER0MHBFaHdGSlBzWTNQTi1HLUE&gridId=0#chart
0AilZbe82xEQEdGVrTER0MHBFaHdGSlBzWTNQTi1HLUE
Spread Sheet: https://docs.google.com/spreadsheet/ccc?key=0AilZbe82xEQEdGVrTER0MHBFaHdGSlBzWTNQTi1HLUE
Requests to edit the spread sheet:
I will then allow you to edit the spread sheet. Please do not edit others information besides your own.
I want to track who is ordering what which trim and options they went with. As well as price if they are comfortable with sharing that information. Hopefully we can help other members with purchase decisions and bargaining.
E.D.D = Expected Delivery Date
O.D = Order Date
D.P = Down Payment
Name | O.D | E.D.D | Price (Out the door) (Savings Off MSRP) | D.P | Trim | Options Added |
1. Shomare | 5-1 | $ 26,273 ($1,502) | ST2 | Ingot Silver Metallic With Moonroof and Performance Blue Inserts | ||
2. Dem778 | 5-5 | $25,500 ($27,612) ($1,380) | $500 | ST2 | Performance Blue with Blue inserts | |
3. Jedi_1 | 5-1 | AUG | $28,930 | $700 | ST3 | Performance Blue w/ Nav |
4. Bizzaroh | 5-1 | $29,000 ($825) | $500 | ST3 | Ingot Silver with MoonRoof | |
5. Chip | 5-1 | $28,130($31,036.39) ($1,000) | ST3 | Performance Blue | ||
6. bzem585 | 5-1 | ST2 | Performance Blue with Blue inserts | |||
7. MacAttrack | 5-1 | $29,825 | ST3 | Moonroof | ||
8. safetyguy14 | 5-1 | $28,825 ($1,000) | $500 | ST3 | Performance Blue with MoonRoof | |
9. robs13st | 5-1 | $28,725 ($1,100) | ST3 | Tuxedo Black with MoonRoof | ||
10. Braden @ Cobb | 5-2 | ST2 | Performance Blue with Smoke Storm inserts & nav | |||
11. agr964 | 5-2 | $26,085 ($29,280) | $500 | ST2 | Race Red with Smoke Storm inserts | |
12. PDX: ST | 5-2 | $28,635 ($1,225) | ST3 | Performance Blue with MoonRoof | ||
13. Ron | 5-2 | $26,880 | $500 | ST2 | Performance Blue | |
14. Cypress | 5-2 | ST2 | Performance Blue | |||
15. 4yanks | 5-3 | ST3 | Tangerine Scream with MoonRoof | |||
16. Rownan | 5-4 | $26,129 ($28,000) ($751) | ST2 | Tuxedo Black with MoonRoof | ||
17. SalesSteve | 5-4 | ($1,000) | ST3 | Performance Blue | ||
18. NTIMD8R | 5-4 | $25,500 ($2,275) | $500 | ST2 | Tuxedo Black with MoonRoof and Smoke Storm inserts | |
19. JdubST13 | 5-5 | $28,100 ($830) | $500 | ST3 | Tuxedo Black | |
20. Kaytari | 5-7 | $26,775 ($1,000) | ST2 | Performance Blue ST2 w/ Moonroof | ||
21. Sirdangles | 5-8 | $25,460.60 | $0 | ST2 | ||
22. tymeks | 5-8 | $27,710 | ST2 | Oxford White, Sony Audio w/Navigation, Engine Block Heater, Smoke Storm inserts | ||
23.HellaFocalST | 5-8 | $25,600 ($28,698) ($1,280) | ST2 | Oxford White | ||
24. Mustang Man | 5-9 | $26,500 | $500 | ST2 | Tuxedo Black with Smoke Storm inserts | |
25. Darth Understeer | 5-9 | ST2 | Performance Blue with Blue Inserts with MoonRoof | |||
26. miklopolis | 5-5 | $27,323.16 | $100 | ST3 | Tuxedo Black with Engine Block Heater | |
27. 2013blackst | 5/1 | ($27,434) | ST2 | Tuxedo Black with tangerine screams inserts and moonroof | ||
28. faST | 5/4 | ($1,200) | ST3 | Ingot Silver with Moonroof | ||
29. silvertoy | 5/10 | ST2 | Performance Blue with Blue Inserts with MoonRoof | |||
30. capzap | 5/14 | $0 | ST3 | Tuxedo Black, Moonroof, Block Heater | ||
31. GNN60GT500 | 5/14 | $0 | ST3 | Tuxedo Black, Moonroof | ||
32. theflip04 | 5/11 | ($29,983) | ST3 | Tangerine Scream and Engine Block Heater - two free oil changes! | ||
33. Will I Know I am | 5/30 | $27,623 ($1,307) | $1000 | ST3 | Performance Blue | |
34. 2phun | 5/2 | SEPT-OCT | $26,731 ($1,809) | $0 | ST3 | |
<tbody>
</tbody>
Thanks
:ST: for Life.
<iframe src="https://docs.google.com/spreadsheet/embeddedform?formkey=dGVrTER0MHBFaHdGSlBzWTNQTi1HLUE6MQ" width="760" height="971" frameborder="0" marginheight="0" marginwidth="0">Loading...</iframe>
Summary Report: https://docs.google.com/spreadsheet...GVrTER0MHBFaHdGSlBzWTNQTi1HLUE&gridId=0#chart
0AilZbe82xEQEdGVrTER0MHBFaHdGSlBzWTNQTi1HLUE
Spread Sheet: https://docs.google.com/spreadsheet/ccc?key=0AilZbe82xEQEdGVrTER0MHBFaHdGSlBzWTNQTi1HLUE
Requests to edit the spread sheet:
- Please request via Google First
- Then send me a PM to verify your identity. With name and email address information
I will then allow you to edit the spread sheet. Please do not edit others information besides your own.